Camp Haynes 2004
March 26-28, 2004
| CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILESHIKED |
|---|---|---|---|---|
| ADULT | EBELING | SLATER | 1 | 0 |
| ADULT | FILIPOWICZ | STEVE | 1 | 6.22 |
| ADULT | FINLEY | DANNY | 2 | 0 |
| ADULT | FITHEN | STAN | 2 | 6.22 |
| ADULT | GWINN | JIM | 2 | 6.87 |
| ADULT | JOHNSON | CARL | 2 | 6.22 |
| ADULT | JOHNSON | DAVID | 2 | 1.3 |
| ADULT | JONES III | TOM | 2 | 1.3 |
| ADULT | ROBLES | CHRIS | 0 | 0 |
| ADULT | SAVAGE | JAMES | 1 | 0 |
| ADULT | SCOTT | SONNY | 2 | 6.87 |
| ADULT | SMILEY | JOSH | 1 | 0 |
| ADULT | SMILEY | JUSTIN | 1 | 0 |
| ADULT | SMILEY | RANDY | 1 | 0 |
| ADULT | SPENCER | JAMES | 2 | 1.3 |
| ADULT | STANDISH | JOHN | 1 | 0.5 |
| ADULT | WOLFRAM | ERIC | 2 | 6.87 |
| ADULT | WOOD | GARRY | 2 | 6.87 |
| ADULT | WOOD | JOHNNY | 2 | 6.22 |
| SCOUT | BECKNER | BRADLEY | 2 | 6.87 |
| SCOUT | BYRD | MICHAEL | 2 | 1.3 |
| SCOUT | CARTER | DALTON | 2 | 6.87 |
| SCOUT | CHAPPELL | JAKE | 2 | 1.3 |
| SCOUT | DAVIS | THOMAS | 2 | 6.87 |
| SCOUT | EASTERLY | LAYTON | 2 | 1.3 |
| SCOUT | FIELDING | AUSTIN | 2 | 1.3 |
| SCOUT | FITHEN | CASEY | 2 | 6.87 |
| SCOUT | FITHEN | TRISTUN | 2 | 6.87 |
| SCOUT | GETTLES | JOSEPH | 2 | 1.3 |
| SCOUT | GWINN | JONATHAN | 2 | 6.87 |
| SCOUT | JOHNSON | CHRIS | 2 | 1.3 |
| SCOUT | JOHNSON | JOSH | 2 | 6.87 |
| SCOUT | JONES | ADAM | 2 | 1.3 |
| SCOUT | MORRIS | COLTON | 2 | 1.3 |
| SCOUT | PAGITT | A.J. | 2 | 1.3 |
| SCOUT | PEREZ | MATTHEW | 2 | 1.3 |
| SCOUT | PRICE | CHAD | 2 | 1.3 |
| SCOUT | ROYBAL | BRANDON | 2 | 6.87 |
| SCOUT | ROYBAL | LANCE | 2 | 6.87 |
| SCOUT | SANBORN | PATRICK | 2 | 6.87 |
| SCOUT | SANGSTER | MATTHEW | 2 | 6.87 |
| SCOUT | SENA | BRANDON | 2 | 1.3 |
| SCOUT | SIMMONS | DAWSON | 2 | 1.3 |
| SCOUT | STANDISH | BEN | 2 | 6.87 |
| SCOUT | STANDISH | JONATHAN | 2 | 6.87 |
| SCOUT | STUCKY | ADDISON | 2 | 6.87 |
| SCOUT | STUCKY | HOLDEN | 2 | 1.3 |
| SCOUT | THAMER | BEN | 2 | 1.3 |
| SCOUT | THORNE | BARRETT | 2 | 6.87 |
| SCOUT | TILLERY | PADEN | 2 | 1.3 |
| SCOUT | TILTON | ADRIAN | 2 | 1.3 |
| SCOUT | WERTZ | BRADY | 2 | 1.3 |
| SCOUT | WOOD | THOMAS | 2 | 6.87 |
| SCOUT | WOOD | TREY | 2 | 6.87 |
| SCOUT | WOOD | WILLIAM | 2 | 6.87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
Troop
80 Home Page | Program Page | Calendar |