Pecos Wilderness

September 24-26, 2004

CLASSIFICATION LAST NAME FIRST NAME DAYS CAMPED MILES HIKED DEGREES
ADULT CAMOUSE STEPHEN 2 5.50 0
ADULT CARNES RODNEY 2 12 3
ADULT GLASCO DUANE 2 12 0
ADULT GWINN JIM 2 12 3
ADULT JOHNSON CARL 2 12 3
ADULT JOHNSON DAVID 2 12 3
ADULT JONES III TOM 2 5.50 0
ADULT SKIPWORTH DREW 2 12 0
ADULT STANDISH JOHN 2 5.50 0
ADULT WOLFRAM WALTER 2 5.50 0
OTHER JONES AUSTIN 2 5.50 0
SCOUT CAMOUSE MICHAEL 2 5.50 0
SCOUT CARNES JARROD 2 12 3
SCOUT CHAPPELL JAKE 2 5.50 0
SCOUT COFFEY KEVIN 2 12 3
SCOUT ENEVOLDSEN BRIAN 2 12 3
SCOUT GWINN JONATHAN 2 12 3
SCOUT JOHNSON CHRIS 2 5.50 0
SCOUT JONES ADAM 2 5.50 0
SCOUT MORRIS COLTON 2 12 3
SCOUT PEREZ MATTHEW 2 5.50 0
SCOUT STANDISH BEN 2 12 3
SCOUT STANDISH JONATHAN 2 12 3
SCOUT TROPEZ MARCUS 2 5.50 0
Best behaved scout Old fashioned water pump
Posing for mom Ready to go (sort of)
Touring fish hatchery McDonald's feast (he had hair when he started)

468X60 Camp/Hike

Return to 2004 Camping Page

Return to Camping Main Page

Troop 80 Home Page | Program Page | Calendar
Fred Poppe Scout Museum | Jack Bryant Scout Center